| 
 | 
 
NEW!  FM Equipment 
  
FM Exciters/Transmitters All 
Nicom FM exciter/transmitters are approved by the FCC and IC  
	
		| 
		 NT250/LCD Phase Locked Loop Programmable 
		FM Exciter/Transmitter 87.5 - 108 MHz Range   | 
		 
	
		
		
		  | 
		 
	
		
		
			- Contains a low-pass/harmonic filter 
 
			- Instantly programmable from the front panel 
 
			- Adjustable power output (5-250W)
 
			- Remote on/off control and metering of forward & reflected power
 
			- Password-protected settings
 
			- Optional RS232 compatibility
 
			- Optional software for remote monitoring via PC available
 
			- Optional FSK ID Keyer
 
			- 
			
			Technical specifications
 
  
		 
		 | 
		 
	
		| 
		 NT150/LCD Phase Locked Loop Programmable  
		FM Exciter/Transmitter 87.5 - 108 MHz Range   | 
		 
	
		
		
		  | 
		 
	
		
		
			- Contains a low-pass/harmonic filter 
 
			- Instantly programmable from the front panel 
 
			- Adjustable power output (5-150W)
 
			- Remote on/off control and metering of forward & reflected power
 
			- Password-protected settings
 
			- Optional RS232 compatibility
 
			- Optional software for remote monitoring via PC available
 
			- 
			Technical specifications
   
		 
		 | 
		 
	
		| 
		 NT30 Phase Locked Loop Programmable 
		30W FM Exciter/Transmitter (87.5-108 MHz)  | 
		 
	
		
		
		  | 
		 
	
		
		
			- Contains a low-pass/harmonic filter 
 
			- Instantly programmable from the front panel 
 
			- Adjustable power output (2-30W)
 
			- Remote on/off control and metering of forward & reflected power and internal 
			temperature
 
			- Constructed of conservatively-rated components, with a modular 
			design
 
			- Password-protected settings
 
			- 24-volt power capability
 
			- Optional remote modulation metering
 
			- Optional FSK ID Keyer
 
			- 
			Technical specifications
   
		 
		 | 
		 
	
		| 
		 NT20 Phase Locked Loop Programmable 
		20W FM Exciter/Transmitter (87.5-108 MHz)  | 
	 
	
		
		
		  | 
		 
	
		
		
			- Contains a low-pass/harmonic filter 
 
			- Instantly programmable from the front panel 
 
			- Adjustable power output (2-20W)
 
			- Remote on/off control and metering of forward & reflected power, modulation, and 
			internal temperature
 
			- Constructed of conservatively-rated components, with a modular 
			design
 
			- Password-protected settings
 
			- Optional FSK ID Keyer
 
			- 
			
			Technical specifications
 
  
		 
		 | 
		 
	
		| 
		  | 
		 
	 
FM Amplifiers All Nicom FM 
amplifiers meet or exceed current FCC and CCIR standards 
	
		| 
		 NA2001 2kW FM Broadband MOSFET Amplifier 
		(87.5-108 MHz)  | 
	 
	
		| 
		 
		
		   | 
		 
	
		
		
			- High-gain PA, generally capable of at least 2000W output with 20W drive input power
 
			- Automatic gain control
 
			- No tuning required
 
			- Easily replaceable component parts
 
			- Contains an advanced recycling overload and protection system
 
			- Can perform proportional auto-foldback of output power
 
			- Remote control and telemetry capable
 
			- 
			
			Technical specifications
 
  
		 
		 | 
		 
	
		| 
		 NA1001 1kW FM Broadband MOSFET Amplifier 
		(87.5-108 MHz)  | 
	 
	
		| 
		 
		
		   | 
		 
	
		
		
			- High-gain PA, generally capable of at least 1500W output with 15W drive input power
 
			- Automatic gain control
 
			- No tuning required
 
			- Easily replaceable component parts
 
			- Contains an advanced recycling overload and protection system
 
			- Can perform proportional auto-foldback of output power
 
			- Remote control and telemetry capable
 
			- 
			Technical specifications
   
		 
		 | 
		 
	
		| 
		 NA501 500W FM Broadband MOSFET Amplifier 
		(87.5-108 MHz)  | 
	 
	
		| 
		 
		
		   | 
		 
	
		
		
			- High-gain PA, generally capable of at least 500W output with 10W drive input power
 
			- Automatic gain control
 
			- No tuning required
 
			- Easily replaceable component parts
 
			- Contains an advanced recycling overload and protection system
 
			- Can perform proportional auto-foldback of output power
 
			- Remote control and telemetry capable
 
			- 
			
			Technical specifications
 
  
		 
		 | 
		 
	
		| 
		  | 
		 
	 
STL Systems 
	
		| 
		 TSL 910-RSL 900 Composite Aural STL System  | 
	 
	
		| 
		 
		
		   | 
		 
	
		
		
			- Front-panel adjustable 0-12W output power
 
			- RS232 built-in remote control
 
			- Frequency can be externally programmed
 
			- Contains 3 SCA’s 
 
			- Front-panel monitoring of RF (on the transmitter), and IF (on 
			the receiver)
 
			- Password-protected settings
 
			- Includes monitoring software
 
			- Meets or exceeds current FCC and CCIR standards
 
			- 
			
			Technical specifications
 
  
		 
		 | 
		 
	
		| 
		  | 
		 
	 
Remote Pick-Up Systems 
	
		| 
		 NRPU01  /  NRPU/R 
		Remote Pick-Up System  | 
	 
	
		| 
		
		 | 
		 
	
		
		
			- Highly flexible remote system
 
			- 3 XLR inputs that can be used as microphone or line inputs
 
			- 2 adjustable monitor headphone outputs
 
			- Contains a meter that indicates forward & reflected power, 
			modulation, and battery status
 
			- Easy switching between F1 and F2
 
			- Runs on 100-240VAC, on a car battery when using the external 
			power input connector, or on an optional battery pack
 
			- Transmitter works with either a whip antenna or a light 
			directional antenna (receiver requires a directional antenna)
 
			- Transmitter can contact receiver using a built-in sub-audio tone
 
			- Optional battery pack (12VAC@12A)
 
			- 
			Technical specifications
   
		 
		 | 
		 
	
		| 
		  | 
		 
	 
Translators and Translator Packages 
	
		| 
		 NTR30 Front Panel Programmable FM Translator 
		System (87.5-108 MHz Range)  | 
	 
	
		
		
			
				| 
		 
		
		   | 
				NT30 Transmitter | 
			 
			
				| 
				 
				
				   | 
				NLRFM1 Receiver | 
			 
		 
		 | 
		 
	
		
		
			- Up to 30W ALC adjustable via front panel 
 
			- Instant front panel programmability in 10 kHz increments 
 
			- High frequency stability is ensured by the Phase Locked Loop 
			circuit with a minimal drift quartz crystal
 
			- Power, deviation, and frequency are controlled and shown on LCD 
			front panel 
 
			- Compact 2 + 1 units (three rack spaces total)19" rack 
 
			- Excellent RF immunity 
 
			- Modular construction 
 
			- Forced ventilation cooling 
 
			- AC/DC switching power supply 
 
			- 24 V DC capability (on NT30) 
 
			- MOSFET technology inside 
 
			- FSK ID Keyer optional 
 
			- Transmitter remote control capability (RS232) (optional)
 
			- Software for monitoring remote control features including 
			internal temperature, turning transmitter off/on, and changing 
			transmit frequency is provided (optional)  
 
			- FCC and IC Certified 
 
			- 
			
			Technical specifications
 
  
		 
		 | 
		 
	
		| 
		 Or build your own translator package!  Details
		here  | 
	 
	
		| 
		  | 
		 
	 
FM Receivers 
	
		| 
		 NLRFM1 High Fidelity FM Receiver 
		87.5-108 MHz Range  | 
	 
	
		| 
		 
				
				   | 
		 
	
		
		
			- FM Receiver for rebroadcast applications or station monitoring
 
			- State of the art sound quality
 
			- Dynamic selectivity
 
			- 100 microvolts stereo sensitivity
 
			- Great performance in the presence of strong electromagnetic 
			fields
 
			- Unbalanced audio mpx output
 
			- Bandpass filter included
 
			- 
			
			Technical specifications
 
  
		 
		 | 
		 
	
		| 
		  | 
		 
	 
  
	
		
		  | 
		
		Spry Group Multimedia, LLC is an authorized NicomUSA distributor. | 
		 
	 
Most product images and description information from licensor websites.  Product names and designs are trademarks, in some 
locations registered, of their respective owners.
  
  
 
  | 
 
 | 
 |